![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
海軍少将 Kaigun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
753 | United States | 26.01.2016 07:53 | 153 hrs 48 Min | IJN |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
A6M2-21 | 59 times | 11.00 | 20% ![]() ![]() |
A6M2-21_Late | 36 times | 1.33 | 12% ![]() ![]() |
A6M2 | 34 times | 2.00 | 11% ![]() ![]() |
A6M5b | 30 times | 2.00 | 10% ![]() ![]() |
Ki-27-Otsu | 30 times | 0.00 | 10% ![]() ![]() |
H8K1 | 29 times | 0.00 | 10% ![]() ![]() |
A6M3-32 | 26 times | 4.00 | 9% ![]() ![]() |
Ki-43-II | 25 times | 2.00 | 8% ![]() ![]() |
Ki-43-II-Kai | 15 times | 1.00 | 5% ![]() ![]() |
A6M5c | 15 times | 3.50 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Bombing_of_Darwin_43 | Jan 26 - 06:25:25 | 01:28:15 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Jan 26 - 06:14:25 | 00:10:54 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Jan 26 - 05:54:09 | 00:17:26 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Jan 26 - 05:37:02 | 00:13:37 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Jan 26 - 04:58:24 | 00:38:39 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Jan 26 - 03:54:46 | 01:03:01 | Blue | A6M2-21_Late | 0 | 0.00 | 0 | [Details] |
AoP_Operation_August_Storm_45 | Jan 26 - 03:17:48 | 00:33:21 | Blue | Ki-43-II | 0 | 1.00 | 0 | [Details] |
AoP_Operation_Cannibal_43 | Jan 04 - 04:26:34 | 00:14:26 | Blue | Ki-43-II | 0 | 0.00 | 9 | [Details] |
AoP_Operation_Ka_42 | Jan 03 - 04:25:41 | 00:39:37 | Blue | A6M2-21 | 0 | 1.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Jan 03 - 02:36:08 | 01:14:33 | Blue | A6M5c | 1200 | 3.00 | 0 | [Details] |
AoP_Fall_of_Singapore_42 | Jan 03 - 02:11:38 | 00:09:54 | Blue | Ki-43-Ib | 0 | 0.00 | 0 | [Details] |
AoP_Operation_U_Go_44 | Dec 29 - 00:59:12 | 00:17:46 | Blue | Ki-43-II | 12 | 0.00 | 3 | [Details] |
AoP_Operation_Ka_42 | Dec 21 - 00:29:33 | 00:38:05 | Blue | A6M2-21 | 0 | 0.00 | 1 | [Details] |
AoP_Operation_Ka_42 | Dec 21 - 00:04:23 | 00:25:10 | Blue | A6M2-21 | 100 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Dec 20 - 23:54:38 | 00:06:30 | Blue | A6M2-21 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Dec 20 - 23:25:59 | 00:25:22 | Blue | A6M5a | 46 | 0.00 | 13 | [Details] |
AoP_Operation_C_42 | Dec 13 - 21:24:13 | 01:09:42 | Blue | A6M2-21 | 0 | 1.00 | 3 | [Details] |
AoP_Operation_C_42 | Dec 10 - 20:28:49 | 00:47:22 | Blue | A6M2-21 | 240 | 0.00 | 10 | [Details] |
AoP_Operation_C_42 | Dec 10 - 19:35:41 | 00:52:25 | Blue | A6M2-21 | 200 | 2.00 | 0 | [Details] |
AoP_Battle_of_Makin_43 | Dec 09 - 03:11:06 | 00:17:43 | Blue | H8K1 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Dec 05 - 19:40:05 | 00:38:31 | Blue | A6M2-21 | 30 | 0.00 | 2 | [Details] |
AoP_Fall_of_Rangoon_42 | Dec 05 - 09:22:31 | 00:43:37 | Blue | Ki-43-Ib | 0 | 1.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Dec 02 - 07:54:52 | 00:25:52 | Blue | A6M3-22 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Dec 01 - 22:53:04 | 00:17:23 | Blue | A6M2-21 | 100 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Dec 01 - 22:43:12 | 00:09:43 | Blue | A6M2-21 | 0 | 0.00 | 0 | [Details] |
Show All |