![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
68 | France | 26.03.2018 23:35 | 249 hrs 21 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
H8K1 | 79 times | 1.50 | 20% ![]() ![]() |
Ki-84-Ia | 49 times | 23.00 | 12% ![]() ![]() |
Ki-43-II-Kai | 48 times | 13.00 | 12% ![]() ![]() |
G4M1_11 | 43 times | 1.00 | 11% ![]() ![]() |
Ki-84-Ib | 39 times | 7.00 | 10% ![]() ![]() |
Ki-43-II | 37 times | 1.00 | 9% ![]() ![]() |
A6M5 | 30 times | 11.00 | 8% ![]() ![]() |
Ki-45-otsu | 27 times | 1.67 | 7% ![]() ![]() |
B5N2 | 24 times | 0.00 | 6% ![]() ![]() |
Ki-61-I-Otsu | 23 times | 4.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Battle_of_Khalkhin_Gol_39 | Mar 26 - 23:25:38 | 00:10:17 | Blue | Ki-27-Ko | 0 | 0.00 | 7 | [Details] |
AoP_Operation_Iceberg_45 | Mar 19 - 16:16:04 | 00:07:15 | Blue | Ki-84-Ia | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Mar 19 - 15:51:24 | 00:23:17 | Blue | Ki-84-Ia | 163 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Chongqing_40 | Mar 19 - 15:34:20 | 00:15:18 | Blue | Ki-27-Otsu | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Chongqing_40 | Mar 19 - 15:23:06 | 00:09:29 | Blue | A6M2 | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Chongqing_40 | Mar 19 - 15:06:02 | 00:15:21 | Blue | Ki-21-II | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Chongqing_40 | Mar 19 - 14:30:34 | 00:26:35 | Blue | D3A1 | 26 | 0.00 | 7 | [Details] |
AoP_Operation_Hailstone_44 | Mar 15 - 11:52:15 | 00:23:11 | Blue | B6N2 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Mar 14 - 10:56:13 | 00:05:54 | Blue | N1K2-Ja | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Mar 14 - 10:23:33 | 00:32:37 | Blue | N1K2-Ja | 952 | 0.00 | 0 | [Details] |
AoP_Battle_of_Khalkhin_Gol_39 | Mar 13 - 19:01:18 | 00:15:29 | Blue | Ki-27-Ko | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Mar 12 - 16:02:39 | 00:21:09 | Blue | Ki-43-II-Kai | 165 | 0.00 | 6 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 11 - 14:14:16 | 00:17:42 | Blue | La-73xB20 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Inchon_50 | Mar 08 - 17:39:29 | 00:00:47 | Red | F-80C | 0 | 0.00 | 0 | [Details] |
AoP_TF8_strike_Kwajalein_42 | Feb 17 - 16:50:21 | 00:18:33 | Blue | A5M4 | 0 | 0.00 | 0 | [Details] |
AoP_TF8_strike_Kwajalein_42 | Feb 17 - 16:42:33 | 00:07:27 | Blue | A5M4 | 0 | 0.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Feb 17 - 14:26:50 | 00:59:53 | Blue | Ki-84-Ib | 0 | 0.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Feb 17 - 14:07:33 | 00:19:16 | Blue | Ki-84-Ib | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Makin_43 | Feb 07 - 13:59:09 | 00:16:45 | Blue | H8K1 | 22 | 0.00 | 0 | [Details] |
AoP_Battle_of_Makin_43 | Feb 07 - 13:56:43 | 00:01:24 | Blue | H8K1 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Feb 05 - 12:22:12 | 00:33:21 | Blue | Ki-84-Ia | 1083 | 0.00 | 2 | [Details] |
AoP_Fall_of_Singapore_42 | Jan 29 - 18:21:11 | 00:03:09 | Blue | Ki-43-Ib | 0 | 0.00 | 0 | [Details] |
AoP_Operation_C_42 | Jan 29 - 18:05:03 | 00:13:54 | Blue | B5N2 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_C_42 | Jan 21 - 19:12:07 | 00:23:11 | Blue | B5N2 | 185 | 0.00 | 0 | [Details] |
AoP_Operation_Hailstone_44 | Jan 21 - 16:58:43 | 00:11:14 | Blue | H8K1 | 132 | 0.00 | 0 | [Details] |
Show All |