![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
старший лейтенант‚ (Senior Lieutenant)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
652 | Poland | 12.04.2014 16:23 | 7 hrs 20 Min | USSR |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Il-10 | 5 times | 0.00 | 24% ![]() ![]() |
A5M4 | 3 times | 3.00 | 14% ![]() ![]() |
Ki-44-II-Ko | 3 times | 2.00 | 14% ![]() ![]() |
Yak-3P | 3 times | 2.00 | 14% ![]() ![]() |
Ki-27-Otsu | 2 times | 1.00 | 10% ![]() ![]() |
N1K2-Ja | 1 times | 1.00 | 5% ![]() ![]() |
Tu-2S | 1 times | 0.00 | 5% ![]() ![]() |
Ki-43-II | 1 times | 0.00 | 5% ![]() ![]() |
MiG-15(bis) | 1 times | 2.00 | 5% ![]() ![]() |
MiG-15(bis)late | 1 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Battle_of_Kumsong_53 | Apr 12 - 16:10:09 | 00:13:31 | Blue | Il-10 | 12 | 0.00 | 2 | [Details] |
AoP_Operation_Cannibal_43 | Apr 12 - 14:42:15 | 00:24:52 | Blue | Ki-43-II | 335 | 0.00 | 14 | [Details] |
AoP_The_Battle_of_Wuhan_38 | Apr 12 - 12:33:08 | 00:38:31 | Blue | A5M4 | 200 | 2.00 | 0 | [Details] |
AoP_The_Battle_of_Wuhan_38 | Apr 12 - 11:59:44 | 00:26:25 | Blue | A5M4 | 0 | 0.00 | 0 | [Details] |
AoP_The_Battle_of_Wuhan_38 | Apr 12 - 11:40:12 | 00:15:26 | Blue | A5M4 | 100 | 1.00 | 0 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 12 - 10:49:18 | 00:30:42 | Blue | Yak-3P | 100 | 1.00 | 0 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 12 - 10:37:00 | 00:11:21 | Blue | Tu-2S | 2326 | 0.00 | 1 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 12 - 10:25:08 | 00:10:57 | Blue | Il-10 | 2977 | 0.00 | 2 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 12 - 10:09:54 | 00:15:07 | Blue | Il-10 | 6597 | 0.00 | 2 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 12 - 10:00:16 | 00:09:18 | Blue | Il-10 | 1511 | 0.00 | 1 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 12 - 09:45:22 | 00:09:02 | Blue | Il-10 | 2721 | 0.00 | 1 | [Details] |
AoP_Battle_of_Kumsong_53 | Apr 09 - 01:10:59 | 00:21:56 | Blue | MiG-15(bis)late | 260 | 0.00 | 9 | [Details] |
AoP_Operation_Cannibal_43 | Apr 08 - 23:56:22 | 00:21:15 | Blue | Ki-44-II-Ko | 200 | 1.00 | 0 | [Details] |
AoP_Operation_Cannibal_43 | Apr 08 - 23:30:48 | 00:14:02 | Blue | Ki-44-II-Ko | 200 | 0.00 | 0 | [Details] |
AoP_Operation_Cannibal_43 | Apr 08 - 22:50:25 | 00:38:41 | Blue | Ki-44-II-Ko | 425 | 1.00 | 13 | [Details] |
AoP_The_Battle_of_Khalkhin_Gol_39 | Apr 08 - 15:21:05 | 00:12:56 | Blue | Ki-27-Otsu | 0 | 1.00 | 0 | [Details] |
AoP_The_Battle_of_Khalkhin_Gol_39 | Apr 08 - 15:10:07 | 00:10:42 | Blue | Ki-27-Otsu | 0 | 0.00 | 0 | [Details] |
AoP_The_Battle_of_Chosin_Reservoir_50 | Apr 08 - 09:44:11 | 00:49:36 | Blue | MiG-15(bis) | 400 | 2.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Apr 08 - 09:10:20 | 00:22:45 | Blue | N1K2-Ja | 0 | 1.00 | 0 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 07 - 00:03:51 | 00:42:31 | Blue | Yak-3P | 0 | 1.00 | 0 | [Details] |
AoP_The_Battle_of_Inchon_50 | Apr 07 - 00:02:51 | 00:00:58 | Blue | Yak-3P | 0 | 0.00 | 0 | [Details] |
Show All |