![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
624 | France | 04.03.2016 17:40 | 181 hrs 54 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
G4M1_11 | 31 times | 4.00 | 14% ![]() ![]() |
B-24J-100-CF | 27 times | 0.00 | 13% ![]() ![]() |
F9F2_Panther | 25 times | 0.00 | 12% ![]() ![]() |
B6N2 | 22 times | 0.00 | 10% ![]() ![]() |
TBM-3 | 21 times | 1.00 | 10% ![]() ![]() |
P-38J-25-LO | 19 times | 0.00 | 9% ![]() ![]() |
B-25C-25NA | 18 times | 2.00 | 8% ![]() ![]() |
F4U-1C | 17 times | 0.00 | 8% ![]() ![]() |
B-29 | 17 times | 0.00 | 8% ![]() ![]() |
TBF-1 | 17 times | 0.00 | 8% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_Ka_42 | Mar 04 - 17:04:28 | 00:36:30 | Red | B-17E | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Mar 04 - 14:59:41 | 00:25:55 | Red | P-38J-25-LO | 880 | 0.00 | 2 | [Details] |
AoP_Operation_TA_4_44 | Mar 04 - 14:28:51 | 00:30:49 | Red | P-38J-25-LO | 829 | 0.00 | 2 | [Details] |
AoP_Operation_Iceberg_45 | Feb 29 - 16:09:21 | 00:14:17 | Red | AvengerMkIII | 9 | 0.00 | 3 | [Details] |
AoP_Operation_Ka_42 | Feb 25 - 18:22:40 | 00:52:21 | Red | SBD-3 | 157 | 0.00 | 1 | [Details] |
AoP_Operation_Ka_42 | Feb 25 - 18:01:25 | 00:20:35 | Red | PBY-5 | 1 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Feb 25 - 17:08:39 | 00:42:50 | Red | P-38J-25-LO | 662 | 0.00 | 1 | [Details] |
AoP_Operation_TA_4_44 | Feb 25 - 16:57:25 | 00:11:03 | Red | P-38J-25-LO | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Feb 25 - 16:18:01 | 00:37:53 | Red | B-25J-1NA | 636 | 0.00 | 1 | [Details] |
AoP_Operation_TA_4_44 | Feb 25 - 15:59:15 | 00:15:14 | Red | P-38J-25-LO | 31 | 0.00 | 0 | [Details] |
AoP_Battle_of_Khalkhin_Gol_39 | Feb 23 - 17:27:34 | 00:40:53 | Red | TB-3_4M-17 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Ioribaiwa_42 | Feb 23 - 16:48:42 | 00:34:15 | Red | B-17F | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Ioribaiwa_42 | Feb 23 - 16:24:16 | 00:23:56 | Red | A-20DB7 | 0 | 0.00 | 0 | [Details] |
AoP_Fall_of_Rangoon_42 | Feb 19 - 15:43:51 | 00:29:15 | Red | HurricaneMkIIbB | 2 | 0.00 | 0 | [Details] |
AoP_Fall_of_Rangoon_42 | Feb 19 - 15:21:43 | 00:19:15 | Red | BlenheimMkIV | 2 | 0.00 | 1 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Feb 19 - 14:38:29 | 00:24:37 | Red | B-25C-25NA | 70 | 0.00 | 3 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Feb 19 - 14:06:31 | 00:29:58 | Red | B-25C-25NA | 824 | 0.00 | 1 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Feb 19 - 13:42:23 | 00:24:04 | Red | B-25C-25NA | 380 | 0.00 | 12 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Feb 19 - 13:22:48 | 00:19:33 | Red | B-25C-25NA | 40 | 0.00 | 28 | [Details] |
AoP_Battle_of_Kumsong_53 | Feb 18 - 12:00:27 | 00:30:43 | Red | F4U-1C | 130 | 0.00 | 8 | [Details] |
AoP_Battle_of_Kumsong_53 | Feb 18 - 11:39:27 | 00:14:40 | Red | F4U-1C | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Feb 18 - 11:19:35 | 00:19:22 | Red | F9F2_Panther | 40 | 0.00 | 1 | [Details] |
AoP_Operation_Cannibal_43 | Feb 18 - 11:04:03 | 00:12:24 | Blue | Ki-43-II | 7 | 0.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Feb 17 - 17:59:07 | 00:31:39 | Red | TBM-3 | 934 | 1.00 | 1 | [Details] |
AoP_TF8_strike_Kwajalein_42 | Feb 17 - 17:29:49 | 00:26:35 | Red | SBD-3 | 540 | 0.00 | 1 | [Details] |
Show All |