![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
海軍少将 Kaigun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
3265 | Belarus | 10.02.2019 14:38 | 230 hrs 40 Min | IJN |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Tu-2S | 52 times | 0.00 | 16% ![]() ![]() |
B6N2 | 50 times | 0.00 | 16% ![]() ![]() |
F4F-3 | 45 times | 89.00 | 14% ![]() ![]() |
B5N2 | 42 times | 1.00 | 13% ![]() ![]() |
BuffaloMkI | 24 times | 40.00 | 7% ![]() ![]() |
Ki-84-Ia | 23 times | 19.00 | 7% ![]() ![]() |
F4F-4 | 23 times | 30.00 | 7% ![]() ![]() |
BeaufighterMkI | 22 times | 65.00 | 7% ![]() ![]() |
A6M2-21 | 21 times | 2.00 | 7% ![]() ![]() |
Ki-61-I-Otsu | 19 times | 10.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_TA_4_44 | Feb 10 - 14:29:34 | 00:09:21 | Blue | Ki-84-Ia | 400 | 1.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Feb 10 - 13:47:52 | 00:41:37 | Blue | Ki-84-Ia | 400 | 1.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Feb 10 - 13:46:00 | 00:00:14 | Blue | Ki-61-I-Hei | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Goodtime_43 | Feb 09 - 11:32:50 | 00:46:37 | Red | P-38G-15-LO | 800 | 4.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Feb 09 - 09:18:42 | 00:20:48 | Red | F4F-3 | 700 | 7.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Feb 09 - 08:52:57 | 00:25:17 | Red | F4F-3 | 600 | 6.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Feb 09 - 08:47:50 | 00:04:58 | Red | F4F-4 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Feb 09 - 08:40:33 | 00:07:15 | Red | F4F-4 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_C_42 | Feb 07 - 18:46:35 | 00:28:23 | Red | BuffaloMkI | 400 | 2.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Feb 06 - 17:47:36 | 00:35:53 | Red | F4F-3 | 700 | 7.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Feb 06 - 17:40:10 | 00:07:09 | Red | F4F-3 | 10 | 1.00 | 0 | [Details] |
AoP_Battle_of_Inchon_50 | Feb 03 - 14:23:35 | 00:17:22 | Blue | Tu-2S | 3452 | 0.00 | 2 | [Details] |
AoP_Battle_of_Inchon_50 | Feb 03 - 14:09:39 | 00:13:20 | Blue | Tu-2S | 1577 | 0.00 | 1 | [Details] |
AoP_Battle_of_Inchon_50 | Feb 03 - 13:58:00 | 00:11:17 | Blue | Tu-2S | 4760 | 0.00 | 3 | [Details] |
AoP_Fall_of_Singapore_42 | Feb 02 - 14:17:01 | 00:22:53 | Blue | A6M2-21 | 40 | 1.00 | 0 | [Details] |
AoP_Fall_of_Singapore_42 | Feb 02 - 14:01:09 | 00:15:31 | Red | BuffaloMkI | 400 | 2.00 | 0 | [Details] |
AoP_Operation_August_Storm_45 | Feb 01 - 17:32:59 | 00:34:06 | Red | Il-10 | 71 | 3.00 | 4 | [Details] |
AoP_Operation_Mike_One_45 | Feb 01 - 16:09:24 | 00:30:25 | Blue | Ki-84-Ia | 800 | 2.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Feb 01 - 15:58:50 | 00:10:13 | Blue | Ki-84-Ia | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Ioribaiwa_42 | Jan 31 - 15:19:25 | 00:33:08 | Red | BeaufighterMkI | 1200 | 6.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Jan 22 - 08:23:10 | 00:43:13 | Red | BeaufighterMkI | 100 | 5.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Jan 19 - 17:38:56 | 00:00:15 | Red | B-25C-25NA | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Jan 19 - 17:02:50 | 00:35:49 | Red | BeaufighterMkI | 200 | 1.00 | 0 | [Details] |
AoP_Operation_August_Storm_45 | Jan 19 - 13:13:45 | 00:21:29 | Red | Il-10 | 600 | 3.00 | 0 | [Details] |
AoP_Battle_of_Inchon_50 | Jan 18 - 18:52:59 | 00:17:03 | Blue | Tu-2S | 4032 | 0.00 | 3 | [Details] |
Show All |