![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
海軍少佐 Kaigun Shōsa (Major)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2497 | Belarus | 26.11.2016 21:12 | 23 hrs 53 Min | IJN |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ki-45-otsu | 9 times | 4.00 | 18% ![]() ![]() |
H8K1 | 6 times | 0.00 | 12% ![]() ![]() |
A6M5 | 6 times | 2.00 | 12% ![]() ![]() |
A6M2-21 | 6 times | 1.50 | 12% ![]() ![]() |
A6M3-32 | 5 times | 1.00 | 10% ![]() ![]() |
Il-10 | 5 times | 0.00 | 10% ![]() ![]() |
Ki-45-Hei | 4 times | 0.50 | 8% ![]() ![]() |
A6M3-22 | 4 times | 0.00 | 8% ![]() ![]() |
N1K2-Ja | 3 times | 3.00 | 6% ![]() ![]() |
Ki-84-Ib | 3 times | 2.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_Mike_One_45 | Nov 26 - 20:50:58 | 00:21:29 | Blue | N1K1-Ja | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Goodtime_43 | Nov 26 - 20:45:54 | 00:00:46 | Blue | A6M3a-22ko | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Oct 15 - 22:26:35 | 00:17:52 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Sep 20 - 00:29:35 | 00:04:58 | Blue | A6M2-21 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Sep 20 - 00:22:51 | 00:05:01 | Blue | A6M2-21 | 100 | 1.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Sep 20 - 00:19:17 | 00:03:33 | Blue | A6M2-21 | 0 | 0.50 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Sep 20 - 00:13:11 | 00:06:04 | Blue | A6M2-21 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Sep 19 - 23:55:46 | 00:17:21 | Blue | A6M2-21 | 20 | 0.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Sep 19 - 23:39:14 | 00:14:39 | Blue | N1K2-Ja | 100 | 1.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Sep 19 - 23:21:04 | 00:18:11 | Blue | N1K2-Ja | 100 | 1.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Sep 19 - 23:00:00 | 00:20:59 | Blue | N1K2-Ja | 0 | 1.00 | 0 | [Details] |
AoP_Operation_U_Go_44 | Sep 18 - 17:58:30 | 00:31:31 | Blue | Ki-45-otsu | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Sep 18 - 17:43:10 | 00:13:23 | Blue | A6M2-21 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Sep 11 - 22:38:52 | 00:05:29 | Blue | Ki-45-Hei | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Sep 11 - 22:22:04 | 00:16:44 | Blue | Ki-45-Hei | 0 | 0.50 | 0 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Sep 11 - 21:54:43 | 00:27:13 | Blue | Ki-45-Hei | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Sep 08 - 16:40:10 | 00:19:10 | Red | P-38L_Late | 85 | 0.00 | 3 | [Details] |
AoP_Operation_Mike_One_45 | Sep 08 - 16:07:47 | 00:27:49 | Red | P-38L_Late | 100 | 0.00 | 4 | [Details] |
AoP_Fall_of_Rangoon_42 | Sep 06 - 17:40:17 | 00:31:43 | Blue | Ki-43-Ib | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Chongqing_40 | Aug 28 - 18:10:16 | 00:08:50 | Red | I-153M62 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_44 | Aug 26 - 23:47:42 | 00:26:52 | Red | P-38J | 100 | 0.00 | 0 | [Details] |
AoP_Operation_TA_44 | Aug 26 - 23:00:06 | 00:47:09 | Blue | A6M5 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_44 | Aug 26 - 22:31:30 | 00:28:20 | Blue | A6M5 | 10 | 1.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Aug 20 - 23:11:01 | 00:21:42 | Red | F4F-4 | 100 | 1.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Aug 20 - 22:58:51 | 00:12:06 | Red | F4F-4 | 300 | 4.00 | 0 | [Details] |
Show All |