![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Colonel
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2485 | France | 27.12.2016 11:05 | 257 hrs 27 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
B-24J-100-CF | 74 times | 10.50 | 18% ![]() ![]() |
TBM-3 | 61 times | 1.00 | 15% ![]() ![]() |
TBF-1C | 56 times | 4.00 | 13% ![]() ![]() |
F4U-1C | 45 times | 0.00 | 11% ![]() ![]() |
F9F2_Panther | 35 times | 0.00 | 8% ![]() ![]() |
AvengerMkIII | 33 times | 4.00 | 8% ![]() ![]() |
B-29 | 30 times | 1.00 | 7% ![]() ![]() |
B-17E | 30 times | 2.00 | 7% ![]() ![]() |
TBF-1 | 26 times | 2.00 | 6% ![]() ![]() |
TBM1 | 25 times | 1.00 | 6% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_U_Go_44 | Dec 27 - 10:31:03 | 00:34:37 | Red | WellingtonMk3 | 175 | 0.00 | 7 | [Details] |
AoP_Battle_of_Midway_42 | Dec 20 - 17:49:15 | 00:21:52 | Red | B-17D | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Dec 11 - 12:21:29 | 00:46:36 | Red | B-17E | 1043 | 0.00 | 1 | [Details] |
AoP_Operation_TA_44 | Dec 03 - 00:29:48 | 00:22:31 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_44 | Dec 03 - 00:23:10 | 00:05:41 | Red | TBF-1C | 10 | 1.00 | 0 | [Details] |
AoP_Operation_TA_44 | Dec 03 - 00:19:40 | 00:03:29 | Red | TBF-1C | 0 | 1.00 | 0 | [Details] |
AoP_Operation_TA_44 | Dec 03 - 00:12:36 | 00:06:27 | Red | TBF-1C | 190 | 0.00 | 6 | [Details] |
AoP_Operation_TA_44 | Dec 03 - 00:03:24 | 00:09:11 | Red | TBF-1C | 220 | 0.00 | 6 | [Details] |
AoP_Operation_TA_44 | Dec 02 - 23:55:56 | 00:07:27 | Red | TBF-1C | 120 | 0.00 | 4 | [Details] |
AoP_Operation_Oboe_6_45 | Dec 02 - 23:31:02 | 00:16:05 | Red | MosquitoFBMkVI | 6 | 0.00 | 2 | [Details] |
AoP_Operation_Oboe_6_45 | Dec 02 - 23:14:04 | 00:16:20 | Red | MosquitoFBMkVI | 120 | 0.00 | 2 | [Details] |
AoP_Operation_Oboe_6_45 | Dec 02 - 23:13:00 | 00:00:29 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Oboe_6_45 | Dec 02 - 22:35:54 | 00:36:07 | Red | B-24J-100-CF | 200 | 1.00 | 4 | [Details] |
AoP_Operation_Oboe_6_45 | Dec 02 - 22:33:20 | 00:01:13 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Nov 30 - 23:40:26 | 00:48:07 | Red | B-17E | 347 | 0.00 | 1 | [Details] |
AoP_Operation_Ka_42 | Nov 30 - 23:18:18 | 00:20:44 | Red | B-17E | 5 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Nov 30 - 22:51:29 | 00:26:39 | Red | B-17E | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Nov 30 - 22:05:47 | 00:26:57 | Red | P-38J-25-LO | 666 | 0.00 | 1 | [Details] |
AoP_Operation_TA_4_44 | Nov 30 - 21:42:23 | 00:16:11 | Red | P-38J-25-LO | 80 | 0.00 | 2 | [Details] |
AoP_Operation_TA_4_44 | Nov 30 - 21:22:29 | 00:18:11 | Red | P-38J-25-LO | 57 | 0.00 | 1 | [Details] |
AoP_Operation_TA_4_44 | Nov 30 - 21:13:47 | 00:08:43 | Red | P-38J-25-LO | 0 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Nov 30 - 20:51:33 | 00:15:21 | Red | P-38J-25-LO | 0 | 0.00 | 0 | [Details] |
AoP_Fall_of_Singapore_42 | Nov 30 - 20:14:59 | 00:29:54 | Red | BlenheimMkI | 0 | 0.00 | 0 | [Details] |
AoP_Operation_C_42 | Nov 30 - 16:49:08 | 00:39:16 | Red | BlenheimMkIV | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Hailstone_44 | Nov 30 - 16:23:42 | 00:17:37 | Red | TBM1 | 39 | 0.00 | 1 | [Details] |
Show All |