![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Major
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2383 | Czech Republic | 18.12.2017 00:29 | 39 hrs 13 Min | USAAF |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
F84G1_ThunderJet | 21 times | 0.00 | 27% ![]() ![]() |
F4F-4 | 18 times | 51.00 | 23% ![]() ![]() |
F84G2_ThunderJet | 12 times | 0.00 | 15% ![]() ![]() |
Il-10 | 6 times | 0.00 | 8% ![]() ![]() |
F-86A5 | 5 times | 0.00 | 6% ![]() ![]() |
F-86F25L | 4 times | 0.00 | 5% ![]() ![]() |
La-73xB20 | 4 times | 1.00 | 5% ![]() ![]() |
F-51D-30NA | 3 times | 0.00 | 4% ![]() ![]() |
F4U-1C | 3 times | 0.00 | 4% ![]() ![]() |
F4U-1A | 2 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_Killer_51 | Dec 17 - 23:58:00 | 00:31:25 | Red | F84G1_ThunderJet | 4632 | 0.00 | 9 | [Details] |
AoP_Operation_Killer_51 | Dec 17 - 23:52:43 | 00:05:16 | Red | F84G1_ThunderJet | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Killer_51 | Dec 10 - 02:16:40 | 00:14:59 | Red | F84G1_ThunderJet | 149 | 0.00 | 20 | [Details] |
AoP_Battle_of_Chosin_Reservoir_50 | Oct 21 - 13:29:17 | 00:35:42 | Red | F84G1_ThunderJet | 0 | 0.00 | 19 | [Details] |
AoP_Battle_of_Chosin_Reservoir_50 | Oct 21 - 12:49:35 | 00:39:09 | Red | F84G1_ThunderJet | 925 | 0.00 | 45 | [Details] |
AoP_Battle_of_Chosin_Reservoir_50 | Oct 21 - 11:56:23 | 00:51:09 | Red | F-86A5 | 660 | 0.00 | 1 | [Details] |
AoP_Battle_of_Midway_42 | Sep 28 - 17:02:21 | 00:22:52 | Red | F4F-4 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Apr 21 - 20:18:26 | 00:29:28 | Red | F4F-4 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Mar 09 - 21:00:33 | 00:14:51 | Red | F4F-4 | 100 | 1.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Mar 09 - 20:31:49 | 00:28:45 | Red | F4F-4 | 700 | 7.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Mar 09 - 20:20:05 | 00:11:07 | Red | F4F-4 | 500 | 5.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Mar 09 - 20:13:09 | 00:06:55 | Red | F4F-4 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Jan 31 - 16:27:57 | 00:29:07 | Red | F-86F25L | 400 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Jan 31 - 16:18:36 | 00:09:08 | Red | F9F2_Panther | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Chosin_Reservoir_50 | Jan 09 - 23:38:56 | 00:43:35 | Red | F84G1_ThunderJet | 1370 | 0.00 | 56 | [Details] |
AoP_Battle_of_Kumsong_53 | Jan 07 - 22:40:03 | 00:30:07 | Red | F84G2_ThunderJet | 1555 | 0.00 | 53 | [Details] |
AoP_Battle_of_Kumsong_53 | Jan 07 - 22:16:15 | 00:23:31 | Red | F-86F25L | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Jan 05 - 15:02:19 | 00:49:10 | Red | F4F-4 | 40 | 2.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Jan 02 - 16:04:32 | 00:29:22 | Red | F84G2_ThunderJet | 845 | 0.00 | 14 | [Details] |
AoP_Battle_of_Kumsong_53 | Jan 02 - 15:37:14 | 00:26:54 | Red | F-86F25L | 20 | 0.00 | 0 | [Details] |
AoP_Battle_of_Chosin_Reservoir_50 | Jan 02 - 00:47:53 | 00:25:00 | Red | F-86A5 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Dec 28 - 16:51:51 | 00:55:28 | Red | F4F-3 | 100 | 0.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Dec 28 - 16:18:42 | 00:33:09 | Red | F4F-3 | 40 | 4.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Dec 28 - 16:00:48 | 00:17:27 | Red | F4F-4 | 800 | 8.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | Dec 26 - 01:27:21 | 00:32:00 | Red | F4F-4 | 0 | 0.00 | 0 | [Details] |
Show All |