![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2286 | France | 23.12.2018 20:53 | 165 hrs 58 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
H8K1 | 92 times | 6.00 | 23% ![]() ![]() |
G4M1_11 | 72 times | 0.00 | 18% ![]() ![]() |
A6M5 | 54 times | 28.00 | 13% ![]() ![]() |
Ki-84-Ia | 53 times | 37.00 | 13% ![]() ![]() |
Ki-84-Ib | 32 times | 17.00 | 8% ![]() ![]() |
Ki-27-Otsu | 27 times | 4.00 | 7% ![]() ![]() |
Ki-43-II-Kai | 22 times | 2.00 | 5% ![]() ![]() |
Ki-43-II | 20 times | 1.00 | 5% ![]() ![]() |
Ki-61-I-Otsu | 17 times | 9.00 | 4% ![]() ![]() |
B6N2 | 14 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_Toenails_43 | Jan 05 - 22:47:38 | 00:16:47 | Blue | H8K1 | 99 | 0.00 | 37 | [Details] |
AoP_Operation_TA_44 | Jan 21 - 11:47:18 | 00:20:46 | Blue | A6M5 | 460 | 0.00 | 36 | [Details] |
AoP_Operation_U_Go_44 | Feb 20 - 19:33:34 | 00:25:40 | Blue | Ki-61-I-Otsu | 945 | 0.00 | 35 | [Details] |
AoP_Operation_TA_44 | Mar 07 - 22:47:29 | 00:27:49 | Blue | A6M5 | 535 | 0.00 | 34 | [Details] |
AoP_Operation_Cannibal_43 | Mar 14 - 18:30:01 | 00:27:37 | Blue | Ki-43-II | 690 | 0.00 | 33 | [Details] |
AoP_Operation_August_Storm_45 | Mar 07 - 12:58:25 | 00:26:02 | Blue | Ki-84-Ib | 905 | 0.00 | 33 | [Details] |
AoP_Operation_August_Storm_45 | Apr 08 - 22:34:43 | 00:29:32 | Blue | Ki-84-Ib | 1050 | 0.00 | 32 | [Details] |
AoP_Operation_August_Storm_45 | Jan 05 - 21:57:32 | 00:22:28 | Blue | Ki-84-Ib | 725 | 0.00 | 30 | [Details] |
AoP_Operation_August_Storm_45 | Oct 15 - 18:45:08 | 00:13:55 | Blue | Ki-84-Ib | 84 | 0.00 | 29 | [Details] |
AoP_Operation_Goodtime_43 | Jul 24 - 12:29:29 | 00:21:06 | Blue | D3A2 | 318 | 0.00 | 29 | [Details] |
AoP_Operation_Cannibal_43 | Feb 15 - 18:42:59 | 00:18:45 | Blue | Ki-43-II | 64 | 0.00 | 29 | [Details] |
AoP_Operation_August_Storm_45 | Nov 29 - 23:29:27 | 00:19:30 | Blue | Ki-84-Ib | 124 | 0.00 | 28 | [Details] |
AoP_Operation_August_Storm_45 | Jul 15 - 11:30:05 | 00:17:29 | Blue | Ki-84-Ib | 455 | 0.00 | 27 | [Details] |
AoP_Operation_Cannibal_43 | Jan 28 - 23:22:28 | 00:22:14 | Blue | Ki-43-II | 118 | 0.00 | 27 | [Details] |
AoP_Operation_C_42 | Aug 07 - 17:30:17 | 00:36:05 | Blue | Ki-27-Otsu | 690 | 0.00 | 27 | [Details] |
AoP_Operation_August_Storm_45 | Mar 25 - 23:17:00 | 00:45:07 | Blue | Ki-84-Ib | 880 | 1.00 | 26 | [Details] |
AoP_Operation_U_Go_44 | Jan 22 - 19:46:32 | 00:36:56 | Blue | Ki-61-I-Otsu | 890 | 0.00 | 26 | [Details] |
AoP_Operation_Goodtime_43 | Mar 04 - 17:18:53 | 00:36:17 | Blue | Ki-61-I-Otsu | 54 | 1.00 | 25 | [Details] |
AoP_Operation_Oboe_6_45 | Jan 29 - 23:10:05 | 00:24:17 | Blue | Ki-43-II | 750 | 0.00 | 25 | [Details] |
AoP_Operation_U_Go_44 | Jan 17 - 11:52:08 | 00:38:52 | Blue | Ki-43-II-Kai | 880 | 0.00 | 25 | [Details] |
AoP_Operation_Killer_51 | Oct 10 - 18:39:05 | 00:15:34 | Blue | Il-10 | 82 | 0.00 | 25 | [Details] |
AoP_Operation_Goodtime_43 | Aug 06 - 17:06:56 | 00:24:45 | Blue | H8K1 | 416 | 0.00 | 25 | [Details] |
AoP_Operation_August_Storm_45 | Apr 08 - 22:13:14 | 00:11:29 | Blue | Ki-84-Ib | 71 | 0.00 | 24 | [Details] |
AoP_Operation_Mike_One_45 | Mar 25 - 22:17:14 | 00:22:47 | Blue | Ki-84-Ia | 660 | 0.00 | 24 | [Details] |
AoP_Operation_Toenails_43 | Jan 16 - 12:09:39 | 00:07:16 | Blue | A6M5 | 46 | 0.00 | 24 | [Details] |
Show All |