![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2286 | France | 23.12.2018 20:53 | 165 hrs 58 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
H8K1 | 92 times | 6.00 | 23% ![]() ![]() |
G4M1_11 | 72 times | 0.00 | 18% ![]() ![]() |
A6M5 | 54 times | 28.00 | 13% ![]() ![]() |
Ki-84-Ia | 53 times | 37.00 | 13% ![]() ![]() |
Ki-84-Ib | 32 times | 17.00 | 8% ![]() ![]() |
Ki-27-Otsu | 27 times | 4.00 | 7% ![]() ![]() |
Ki-43-II-Kai | 22 times | 2.00 | 5% ![]() ![]() |
Ki-43-II | 20 times | 1.00 | 5% ![]() ![]() |
Ki-61-I-Otsu | 17 times | 9.00 | 4% ![]() ![]() |
B6N2 | 14 times | 0.00 | 3% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_TA_4_44 | Nov 24 - 22:08:18 | 01:20:59 | Blue | Ki-84-Ia | 950 | 2.00 | 4 | [Details] |
AoP_Operation_August_Storm_45 | Feb 24 - 23:10:34 | 01:20:02 | Blue | Ki-84-Ib | 310 | 1.00 | 8 | [Details] |
AoP_Operation_Ka_42 | Jul 17 - 18:11:38 | 01:15:15 | Blue | A6M3-22 | 0 | 0.00 | 3 | [Details] |
AoP_Battle_of_Ioribaiwa_42 | Dec 06 - 18:08:47 | 01:08:33 | Blue | A6M3-32 | 400 | 1.00 | 0 | [Details] |
AoP_Operation_Goodtime_43 | Dec 07 - 16:47:06 | 01:03:13 | Blue | Ki-61-I-Otsu | 1311 | 1.00 | 1 | [Details] |
AoP_Fall_of_Rangoon_42 | Sep 22 - 16:00:59 | 01:01:42 | Blue | Ki-21-II | 205 | 0.00 | 7 | [Details] |
AoP_Operation_Mike_One_45 | May 22 - 15:46:50 | 01:00:45 | Blue | H8K1 | 295 | 0.00 | 1 | [Details] |
AoP_Fall_of_Rangoon_42 | Sep 20 - 22:10:51 | 00:56:49 | Blue | Ki-27-Otsu | 100 | 0.00 | 0 | [Details] |
AoP_Operation_C_42 | Sep 25 - 11:25:33 | 00:56:36 | Blue | Ki-27-Otsu | 290 | 0.00 | 11 | [Details] |
AoP_Operation_Toenails_43 | Mar 04 - 23:27:48 | 00:56:05 | Blue | A6M5 | 675 | 2.00 | 13 | [Details] |
AoP_Operation_TA_4_44 | May 21 - 22:19:46 | 00:52:18 | Blue | Ki-84-Ia | 1600 | 4.00 | 0 | [Details] |
AoP_Operation_TA_44 | Oct 10 - 22:55:11 | 00:50:13 | Blue | A6M5 | 400 | 2.00 | 0 | [Details] |
AoP_Battle_of_Western_Yunnan_43 | Oct 18 - 23:02:50 | 00:50:07 | Blue | Ki-43-II-Kai | 240 | 0.00 | 8 | [Details] |
AoP_TF38_strike_Honshu_45 | Dec 27 - 11:52:18 | 00:49:48 | Blue | Ki-84-Ic | 3600 | 9.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Apr 17 - 17:31:59 | 00:49:25 | Blue | Ki-84-Ia | 1750 | 4.00 | 4 | [Details] |
AoP_Operation_TA_4_44 | Aug 31 - 21:50:51 | 00:49:15 | Blue | Ki-84-Ia | 565 | 1.00 | 6 | [Details] |
AoP_TF38_strike_Honshu_45 | Dec 11 - 16:35:12 | 00:49:06 | Blue | Ki-84-Ib | 1904 | 3.00 | 1 | [Details] |
AoP_Battle_of_Midway_42 | May 22 - 11:54:03 | 00:46:47 | Blue | A6M2-21 | 420 | 4.00 | 1 | [Details] |
AoP_Operation_TA_44 | Dec 26 - 17:48:24 | 00:45:59 | Blue | A6M5 | 1245 | 2.00 | 2 | [Details] |
AoP_Operation_Toenails_43 | Dec 18 - 11:42:35 | 00:45:17 | Blue | A6M5 | 400 | 2.00 | 0 | [Details] |
AoP_Operation_August_Storm_45 | Mar 25 - 23:17:00 | 00:45:07 | Blue | Ki-84-Ib | 880 | 1.00 | 26 | [Details] |
AoP_Operation_U_Go_44 | Sep 25 - 18:53:22 | 00:44:12 | Blue | Ki-43-II-Kai | 385 | 1.00 | 10 | [Details] |
AoP_Fall_of_Rangoon_42 | May 25 - 22:43:56 | 00:43:55 | Blue | Ki-27-Otsu | 390 | 0.00 | 13 | [Details] |
AoP_Operation_Mike_One_45 | Nov 23 - 21:56:56 | 00:43:43 | Blue | Ki-84-Ia | 1675 | 4.00 | 3 | [Details] |
AoP_Fall_of_Singapore_42 | Oct 20 - 21:58:00 | 00:43:23 | Blue | Ki-43-Ib | 100 | 1.00 | 0 | [Details] |
Show All |