![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
2286 | France | 04.05.2021 23:03 | 221 hrs 57 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
H8K1 | 97 times | 6.00 | 20% ![]() ![]() |
Ki-84-Ia | 82 times | 71.00 | 16% ![]() ![]() |
G4M1_11 | 77 times | 0.00 | 15% ![]() ![]() |
A6M5 | 59 times | 31.00 | 12% ![]() ![]() |
Ki-84-Ib | 53 times | 20.00 | 11% ![]() ![]() |
Ki-27-Otsu | 38 times | 6.00 | 8% ![]() ![]() |
Ki-43-II | 27 times | 2.00 | 5% ![]() ![]() |
Ki-43-II-Kai | 23 times | 2.00 | 5% ![]() ![]() |
Ki-43-III-Ko | 22 times | 0.00 | 4% ![]() ![]() |
Ki-61-I-Otsu | 19 times | 10.50 | 4% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_Hailstone_44 | May 04 - 22:41:59 | 00:21:01 | Blue | H8K1 | 155 | 0.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Apr 12 - 12:04:27 | 00:36:56 | Blue | Ki-84-Ic | 2800 | 7.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Apr 11 - 11:55:46 | 00:27:49 | Blue | A6M2-21 | 200 | 2.00 | 0 | [Details] |
AoP_TF8_strike_Kwajalein_42 | Apr 09 - 17:27:19 | 00:45:16 | Blue | A5M4 | 100 | 0.00 | 0 | [Details] |
AoP_Operation_Oboe_6_45 | Apr 05 - 22:49:41 | 00:05:01 | Blue | Ki-43-III-Ko | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Oboe_6_45 | Apr 05 - 22:32:51 | 00:16:44 | Blue | Ki-43-III-Ko | 541 | 0.00 | 1 | [Details] |
AoP_Operation_Oboe_6_45 | Apr 05 - 22:19:39 | 00:13:13 | Blue | Ki-43-III-Ko | 34 | 0.00 | 8 | [Details] |
AoP_Operation_Killer_51 | Apr 02 - 17:57:22 | 00:01:49 | Red | F4U-1C | 0 | 0.00 | 0 | [Details] |
AoP_Bombing of Mili_44 | Apr 01 - 17:35:40 | 00:25:53 | Blue | A6M5 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_U_Go_44 | Dec 08 - 17:51:55 | 00:32:07 | Blue | Ki-45-Hei | 600 | 3.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Dec 08 - 11:53:56 | 00:26:47 | Blue | Ki-61-I-Otsu | 505 | 0.00 | 3 | [Details] |
AoP_Operation_TA_4_44 | Dec 08 - 11:42:52 | 00:10:11 | Blue | Ki-45-otsu | 0 | 0.00 | 0 | [Details] |
AoP_Operation_August_Storm_45 | May 12 - 18:51:18 | 00:26:25 | Blue | Ki-84-Ib | 200 | 1.00 | 0 | [Details] |
AoP_Operation_Matador_45 | May 10 - 12:34:38 | 00:16:17 | Blue | Ki-84-Ia | 103 | 1.00 | 0 | [Details] |
AoP_Operation_Matador_45 | May 10 - 12:11:49 | 00:22:49 | Blue | Ki-84-Ia | 807 | 0.00 | 8 | [Details] |
AoP_Operation_TA_4_44 | May 04 - 22:56:32 | 00:21:01 | Blue | Ki-84-Ia | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Ioribaiwa_42 | May 02 - 22:22:02 | 00:35:06 | Blue | A6M3-32 | 100 | 1.00 | 0 | [Details] |
AoP_Battle_of_Chosin_Reservoir_50 | May 02 - 18:24:43 | 00:14:11 | Blue | Il-10 | 0 | 0.00 | 2 | [Details] |
AoP_Operation_Mike_One_45 | May 01 - 18:34:02 | 00:35:47 | Blue | Ki-84-Ia | 120 | 3.00 | 0 | [Details] |
AoP_Operation_Matador_45 | Apr 28 - 17:50:17 | 00:23:17 | Blue | Ki-84-Ia | 560 | 0.00 | 12 | [Details] |
AoP_Operation_Matador_45 | Apr 28 - 17:05:53 | 00:43:49 | Blue | Ki-84-Ia | 743 | 1.00 | 1 | [Details] |
AoP_TF38_strike_Honshu_45 | Apr 26 - 14:45:19 | 01:00:33 | Blue | Ki-84-Ia | 1600 | 0.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Apr 22 - 22:05:01 | 00:24:36 | Blue | Ki-84-Ia | 1200 | 3.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Apr 14 - 22:51:16 | 00:13:56 | Blue | Ki-61-I-Hei | 195 | 0.00 | 6 | [Details] |
AoP_TF38_strike_Honshu_45 | Apr 12 - 23:55:04 | 00:35:43 | Blue | Ki-84-Ic | 0 | 5.00 | 0 | [Details] |
Show All |