![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
18 | France | 29.01.2019 16:35 | 189 hrs 38 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ki-84-Ia | 45 times | 91.00 | 22% ![]() ![]() |
J2M3 | 32 times | 109.00 | 16% ![]() ![]() |
Ki-27-Otsu | 21 times | 8.50 | 10% ![]() ![]() |
Ki-84-Ib | 19 times | 13.00 | 9% ![]() ![]() |
Ki-43-II | 19 times | 1.00 | 9% ![]() ![]() |
Ki-43-II-Kai | 15 times | 3.00 | 7% ![]() ![]() |
Ki-84-Ic | 14 times | 93.00 | 7% ![]() ![]() |
Ki-61-I-Otsu | 13 times | 10.00 | 6% ![]() ![]() |
H8K1 | 13 times | 0.00 | 6% ![]() ![]() |
Ki-45-Kai-Ko | 10 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_TF8_strike_Kwajalein_42 | Dec 29 - 18:19:37 | 00:17:45 | Blue | A5M4 | 200 | 1.00 | 0 | [Details] |
AoP_Battle_of_Midway_42 | May 11 - 22:49:44 | 00:32:33 | Blue | A6M2-21 | 200 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Aug 30 - 23:05:23 | 01:01:04 | Blue | A6M3-22 | 600 | 3.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Aug 24 - 22:12:45 | 00:53:30 | Blue | A6M3-22 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Dec 07 - 11:26:37 | 01:21:45 | Blue | A6M3-22 | 600 | 1.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Dec 29 - 12:20:43 | 01:08:51 | Blue | A6M3-22 | 200 | 0.00 | 0 | [Details] |
AoP_Operation_TA_44 | Feb 03 - 15:30:37 | 01:51:27 | Blue | A6M3-32 | 600 | 2.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Jan 31 - 18:03:20 | 01:02:11 | Blue | A6M3-32 | 500 | 1.00 | 0 | [Details] |
AoP_Battle_of_Ioribaiwa_42 | Nov 19 - 11:50:19 | 00:56:41 | Blue | A6M3-32 | 400 | 1.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Aug 13 - 23:59:13 | 01:05:18 | Blue | A6M3-32 | 800 | 3.00 | 0 | [Details] |
AoP_Bombing_of_Darwin_43 | Aug 13 - 23:44:05 | 00:15:06 | Blue | A6M3-32 | 40 | 1.00 | 0 | [Details] |
AoP_The_Battle_of_Ioribaiwa_42 | Dec 28 - 18:28:00 | 00:40:53 | Blue | A6M3-32 | 200 | 2.00 | 0 | [Details] |
AoP_The_Battle_of_Ioribaiwa_42 | Dec 28 - 18:14:36 | 00:13:25 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_The_Battle_of_Ioribaiwa_42 | Dec 28 - 17:58:51 | 00:15:44 | Blue | A6M3-32 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Hailstone_44 | Jul 06 - 23:45:27 | 00:38:03 | Blue | A6M3-32kai | 300 | 3.00 | 0 | [Details] |
AoP_Operation_Hailstone_44 | Jul 06 - 23:03:50 | 00:16:09 | Blue | A6M3-32kai | 10 | 1.00 | 0 | [Details] |
AoP_Operation_Goodtime_43 | Nov 21 - 10:50:47 | 01:12:52 | Blue | A6M3a-22ko | 2400 | 1.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Oct 15 - 22:01:59 | 00:42:28 | Blue | A6M5 | 88 | 1.00 | 0 | [Details] |
AoP_Operation_TA_44 | Sep 11 - 20:18:57 | 00:24:01 | Blue | A6M5 | 200 | 0.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Aug 09 - 16:44:52 | 01:18:27 | Blue | A6M5 | 1900 | 5.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Aug 01 - 15:19:36 | 01:01:08 | Blue | A6M5 | 1000 | 2.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Jan 31 - 17:44:08 | 00:16:36 | Blue | A6M5 | 274 | 0.00 | 1 | [Details] |
AoP_Operation_Toenails_43 | Dec 12 - 18:39:19 | 00:47:50 | Blue | A6M5 | 1600 | 4.00 | 0 | [Details] |
AoP_Operation_TA_44 | Jul 31 - 13:03:00 | 00:32:20 | Blue | A6M5 | 410 | 0.00 | 31 | [Details] |
AoP_Operation_Toenails_43 | Jul 23 - 15:18:13 | 00:33:04 | Blue | A6M5 | 175 | 0.00 | 1 | [Details] |
Show All |