![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
18 | France | 29.01.2019 16:35 | 189 hrs 38 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ki-84-Ia | 45 times | 91.00 | 22% ![]() ![]() |
J2M3 | 32 times | 109.00 | 16% ![]() ![]() |
Ki-27-Otsu | 21 times | 8.50 | 10% ![]() ![]() |
Ki-84-Ib | 19 times | 13.00 | 9% ![]() ![]() |
Ki-43-II | 19 times | 1.00 | 9% ![]() ![]() |
Ki-43-II-Kai | 15 times | 3.00 | 7% ![]() ![]() |
Ki-84-Ic | 14 times | 93.00 | 7% ![]() ![]() |
Ki-61-I-Otsu | 13 times | 10.00 | 6% ![]() ![]() |
H8K1 | 13 times | 0.00 | 6% ![]() ![]() |
Ki-45-Kai-Ko | 10 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_TF38_strike_Honshu_45 | Dec 30 - 12:23:02 | 01:59:21 | Blue | J2M3 | 2800 | 6.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Sep 02 - 22:21:41 | 01:58:35 | Blue | J2M3 | 3200 | 8.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Apr 24 - 18:03:18 | 01:57:14 | Blue | J2M3 | 1200 | 3.00 | 0 | [Details] |
AoP_Operation_U_Go_44 | Jul 14 - 12:24:41 | 01:55:41 | Blue | Ki-61-I-Otsu | 765 | 1.00 | 14 | [Details] |
AoP_Operation_Mike_One_45 | Aug 18 - 12:22:08 | 01:55:30 | Blue | Ki-84-Ia | 1600 | 4.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Dec 29 - 16:13:04 | 01:55:09 | Blue | J2M3 | 2000 | 4.00 | 0 | [Details] |
AoP_Operation_TA_44 | Feb 03 - 15:30:37 | 01:51:27 | Blue | A6M3-32 | 600 | 2.00 | 0 | [Details] |
AoP_Operation_Goodtime_43 | Feb 19 - 12:06:00 | 01:50:45 | Blue | Ki-61-I-Otsu | 2011 | 3.00 | 1 | [Details] |
AoP_TF58_strike_Kyushu_45 | Jan 16 - 15:12:25 | 01:47:11 | Blue | J2M3 | 800 | 2.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Aug 09 - 12:36:17 | 01:43:12 | Blue | Ki-84-Ia | 2800 | 7.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Jan 29 - 12:19:04 | 01:40:57 | Blue | Ki-84-Ia | 1200 | 3.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Feb 13 - 17:54:56 | 01:39:31 | Blue | J2M3 | 1600 | 4.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | May 22 - 15:32:02 | 01:38:43 | Blue | Ki-84-Ia | 2384 | 5.00 | 1 | [Details] |
AoP_Fall_of_Rangoon_42 | May 03 - 16:37:26 | 01:35:11 | Blue | Ki-27-Otsu | 102 | 2.00 | 15 | [Details] |
AoP_TF58_strike_Kyushu_45 | Mar 30 - 12:25:58 | 01:33:16 | Blue | J2M3 | 1200 | 3.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Jul 19 - 19:23:12 | 01:32:40 | Blue | N1K2-Ja | 1200 | 3.00 | 0 | [Details] |
AoP_Fall_of_Singapore_42 | Nov 17 - 14:51:06 | 01:24:19 | Blue | Ki-43-Ia | 1000 | 4.00 | 0 | [Details] |
AoP_Operation_Goodtime_43 | Mar 31 - 15:18:38 | 01:22:07 | Blue | Ki-61-I-Otsu | 1645 | 1.00 | 1 | [Details] |
AoP_Operation_Ka_42 | Dec 07 - 11:26:37 | 01:21:45 | Blue | A6M3-22 | 600 | 1.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Jan 10 - 17:45:47 | 01:19:56 | Blue | J2M3 | 3200 | 8.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Aug 09 - 16:44:52 | 01:18:27 | Blue | A6M5 | 1900 | 5.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Aug 10 - 18:43:44 | 01:15:17 | Blue | Ki-84-Ic | 2800 | 7.00 | 0 | [Details] |
AoP_Operation_TA_44 | Nov 08 - 22:23:51 | 01:14:34 | Blue | Ki-61-I-Otsu | 320 | 1.00 | 4 | [Details] |
AoP_Operation_Iceberg_45 | May 03 - 21:55:35 | 01:14:20 | Blue | N1K2-Ja | 200 | 2.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Mar 06 - 18:11:36 | 01:13:56 | Blue | Ki-84-Ic | 2800 | 7.00 | 0 | [Details] |
Show All |