![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
陸軍少将 Rikugun Shōshō (Major General)
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
18 | France | 29.01.2019 16:35 | 189 hrs 38 Min | IJA |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
Ki-84-Ia | 45 times | 91.00 | 22% ![]() ![]() |
J2M3 | 32 times | 109.00 | 16% ![]() ![]() |
Ki-27-Otsu | 21 times | 8.50 | 10% ![]() ![]() |
Ki-84-Ib | 19 times | 13.00 | 9% ![]() ![]() |
Ki-43-II | 19 times | 1.00 | 9% ![]() ![]() |
Ki-43-II-Kai | 15 times | 3.00 | 7% ![]() ![]() |
Ki-84-Ic | 14 times | 93.00 | 7% ![]() ![]() |
H8K1 | 13 times | 0.00 | 6% ![]() ![]() |
Ki-61-I-Otsu | 13 times | 10.00 | 6% ![]() ![]() |
Ki-45-Kai-Ko | 10 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_TF38_strike_Honshu_45 | Nov 09 - 16:00:10 | 00:42:05 | Blue | Ki-84-Ic | 2400 | 6.00 | 0 | [Details] |
AoP_Operation_TA_44 | Nov 08 - 22:23:51 | 01:14:34 | Blue | Ki-61-I-Otsu | 320 | 1.00 | 4 | [Details] |
AoP_Operation_Mike_One_45 | Nov 05 - 18:19:26 | 00:55:06 | Blue | Ki-84-Ia | 1200 | 3.00 | 0 | [Details] |
AoP_Operation_Toenails_43 | Oct 15 - 22:01:59 | 00:42:28 | Blue | A6M5 | 88 | 1.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Oct 14 - 12:54:44 | 00:42:31 | Blue | N1K2-Ja | 400 | 2.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Oct 14 - 12:28:16 | 00:26:02 | Blue | J2M3 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Iceberg_45 | Oct 04 - 22:13:51 | 00:16:09 | Blue | Ki-84-Ia | 1513 | 0.00 | 3 | [Details] |
AoP_Operation_August_Storm_45 | Sep 29 - 23:05:17 | 01:08:01 | Blue | Ki-84-Ib | 820 | 1.00 | 3 | [Details] |
AoP_Operation_Mike_One_45 | Sep 29 - 22:09:37 | 00:51:58 | Blue | Ki-84-Ia | 1600 | 4.00 | 0 | [Details] |
AoP_TF38_strike_Honshu_45 | Sep 28 - 12:10:14 | 00:57:41 | Blue | Ki-84-Ic | 3600 | 9.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Sep 25 - 15:27:41 | 00:52:47 | Blue | Ki-84-Ia | 1990 | 4.00 | 5 | [Details] |
AoP_Fall_of_Singapore_42 | Sep 22 - 22:21:40 | 01:04:28 | Blue | Ki-43-Ib | 100 | 1.00 | 0 | [Details] |
AoP_Fall_of_Rangoon_42 | Sep 22 - 15:35:13 | 00:47:34 | Blue | Ki-27-Otsu | 223 | 0.00 | 0 | [Details] |
AoP_Fall_of_Singapore_42 | Sep 18 - 12:28:35 | 00:32:25 | Blue | Ki-43-Ia | 280 | 1.00 | 0 | [Details] |
AoP_Operation_TA_44 | Sep 11 - 20:18:57 | 00:24:01 | Blue | A6M5 | 200 | 0.00 | 0 | [Details] |
AoP_Operation_TA_4_44 | Sep 09 - 15:55:54 | 00:59:55 | Blue | Ki-84-Ia | 2000 | 4.00 | 0 | [Details] |
AoP_Operation_Mike_One_45 | Sep 08 - 15:49:56 | 00:50:54 | Blue | Ki-84-Ia | 1600 | 4.00 | 0 | [Details] |
AoP_Fall_of_Rangoon_42 | Sep 06 - 17:36:33 | 00:28:51 | Blue | Ki-43-Ib | 0 | 1.00 | 0 | [Details] |
AoP_TF58_strike_Kyushu_45 | Sep 02 - 22:21:41 | 01:58:35 | Blue | J2M3 | 3200 | 8.00 | 0 | [Details] |
AoP_Operation_U_Go_44 | Sep 02 - 17:10:54 | 00:48:24 | Blue | Ki-43-II-Kai | 465 | 0.00 | 18 | [Details] |
AoP_Operation_Cannibal_43 | Aug 31 - 23:57:15 | 00:30:31 | Blue | Ki-43-II | 145 | 0.00 | 5 | [Details] |
AoP_Operation_Cannibal_43 | Aug 31 - 23:08:45 | 00:47:37 | Blue | Ki-43-II | 839 | 0.00 | 20 | [Details] |
AoP_Operation_Cannibal_43 | Aug 31 - 22:29:33 | 00:35:19 | Blue | Ki-43-II | 310 | 0.00 | 11 | [Details] |
AoP_Battle_of_Wuhan_38 | Aug 31 - 21:50:45 | 00:35:50 | Blue | Ki-27-Otsu | 0 | 1.00 | 1 | [Details] |
AoP_Operation_Ka_42 | Aug 30 - 23:05:23 | 01:01:04 | Blue | A6M3-22 | 600 | 3.00 | 0 | [Details] |
Show All |