![]() |
Home Page Pilots Squadrons Aircraft Missions Countries Admin Web site Hall of Fame |
![]() ![]() ![]() |
Second Lieutenant
Pilot ID | Country | Squadron | Last Sighting | Total Time Played | Primary Air Force |
1679 | Poland | 22.03.2015 21:34 | 2 hrs 34 Min | USN |
|
|
|
|
|
Top 10 Aircraft Flown | |||
Aircraft | Flown | Air Kills | % Used |
F9F2_Panther | 3 times | 0.00 | 14% ![]() ![]() |
F-86F25E | 3 times | 0.00 | 14% ![]() ![]() |
F6F-3 | 2 times | 0.00 | 10% ![]() ![]() |
F4U-1D | 2 times | 0.00 | 10% ![]() ![]() |
TBM-3 | 2 times | 0.00 | 10% ![]() ![]() |
F-80C | 2 times | 0.00 | 10% ![]() ![]() |
B-25J-1NA | 2 times | 0.00 | 10% ![]() ![]() |
B-17E | 2 times | 1.00 | 10% ![]() ![]() |
F-51D-30NA | 2 times | 0.00 | 10% ![]() ![]() |
P2V5_Neptune | 1 times | 0.00 | 5% ![]() ![]() |
|
|
|
|
|
|
Last 25 Sorties Flown | ||||||||
Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
AoP_Operation_Killer_51 | Mar 22 - 21:32:15 | 00:02:36 | Red | P2V5_Neptune | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Wuhan_38 | Mar 21 - 23:07:46 | 00:14:01 | Red | I-16type6 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Mar 21 - 02:25:30 | 00:00:21 | Red | B-17E | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Ka_42 | Mar 21 - 02:06:30 | 00:11:51 | Red | B-17E | 40919 | 1.00 | 4 | [Details] |
AoP_TF58_strike_Kyushu_45 | Mar 19 - 00:39:26 | 00:03:01 | Red | F4U-1D | 19 | 0.00 | 2 | [Details] |
AoP_TF58_strike_Kyushu_45 | Mar 19 - 00:33:14 | 00:06:10 | Red | F4U-1D | 2 | 0.00 | 1 | [Details] |
AoP_TF58_strike_Kyushu_45 | Mar 18 - 23:38:37 | 00:06:41 | Red | TBM-3 | 540 | 0.00 | 38 | [Details] |
AoP_TF58_strike_Kyushu_45 | Mar 18 - 23:33:45 | 00:04:53 | Red | TBM-3 | 1652 | 0.00 | 123 | [Details] |
AoP_Operation_U_Go_44 | Mar 18 - 18:06:41 | 00:01:30 | Red | B-25H-1NA | 0 | 0.00 | 2 | [Details] |
AoP_Operation_Hailstone_44 | Mar 15 - 21:52:42 | 00:27:22 | Red | F6F-3 | 79664 | 0.00 | 45 | [Details] |
AoP_Operation_Hailstone_44 | Mar 15 - 21:26:35 | 00:20:53 | Red | F6F-3 | 1548921 | 0.00 | 68 | [Details] |
AoP_Fall_of_Rangoon_42 | Mar 15 - 19:31:36 | 00:06:33 | Red | Hawk81A-2 | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Oboe_6_45 | Mar 15 - 18:18:28 | 00:08:24 | Red | B-25J-1NA | 0 | 0.00 | 0 | [Details] |
AoP_Operation_Oboe_6_45 | Mar 15 - 18:00:52 | 00:10:36 | Red | B-25J-1NA | 0 | 0.00 | 0 | [Details] |
AoP_Bombing_of_Chongqing_40 | Mar 14 - 22:35:37 | 00:09:07 | Red | I-16type24 | 0 | 0.00 | 2 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:27:51 | 00:04:11 | Red | F-80C | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:14:17 | 00:00:24 | Red | B-29 | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:12:59 | 00:00:59 | Red | F-86F25E | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:12:01 | 00:00:54 | Red | F-86F25E | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:07:23 | 00:01:52 | Red | F-51D-30NA | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:06:37 | 00:00:38 | Red | F9F2_Panther | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:04:51 | 00:01:38 | Red | F9F2_Panther | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:02:55 | 00:00:06 | Red | F9F2_Panther | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:02:25 | 00:00:07 | Red | F-86F25E | 0 | 0.00 | 0 | [Details] |
AoP_Battle_of_Kumsong_53 | Mar 14 - 22:02:13 | 00:00:05 | Red | F84G1_ThunderJet | 0 | 0.00 | 0 | [Details] |
Show All |